Tu dirección de correo electrónico no será publicada.
01 The B. B. & Q. Band - On The Beat | 4:06 | 140 |
02 KC & The Sunshine Band - That's The Way (I Like It) | 3:23 | |
03 Anita Ward - Ring My Bell | 3:36 | |
04 Martha Wash - Listen To The People | 3:35 | 142 |
05 Earth, Wind & Fire Ft. The Emotions - Boogie Wonderland | 3:20 | |
06 Village People - In The Navy | 3:06 | |
07 Boney M. - Daddy Cool | 3:45 | 144 |
08 Carrie Lucas - I Gotta Keep Dancin' | 3:17 | |
09 Lipps Inc. - Funkytown | 3:17 | |
10 CHIC - Le Freak | 3:55 | 146 |
11 Chaka Khan - I'm Every Woman | 3:02 | |
12 Ram Jam - Black Betty | 2:48 | |
13 Earth, Wind & Fire - Let's Groove | 3:26 | 148 |
14 CHIC - Everybody Dance | 2:59 | |
15 Creedence Clearwater Revival - Proud Mary | 3:16 | 150 |
16 FINAL - The Trammps - Disco Inferno (20x32) | 4:17 | 150 |
17 BONUS - Blame Jones - September | 2:53 |
11,00€
Tu dirección de correo electrónico no será publicada.
Valoraciones
No hay valoraciones aún.